Weekly Keyword Research Report¶
Generated: 2026-05-18 07:05 UTC Region: United Kingdom Period: Last 12 months
Executive Summary¶
- Keywords tracked this week: 40
- Research clusters ingested from GUI docs: 61
- Rising/strong-rising terms detected: 0
- Average confidence score: 65.2/100
- Download raw export: keyword-research-weekly.csv
Top 10 Quick-Win Opportunities¶
High-intent + lower-competition opportunities ranked by opportunity score.
| # | Keyword | Cluster | Intent Tags | Competition | Trend | Opportunity | Confidence | Why quick win |
|---|---|---|---|---|---|---|---|---|
| 1 | fathom alternative | alternatives | bottom funnel;transactional | Low | Unknown | 87 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 2 | multiple xero entities | xero multi-entity | commercial;transactional | Low | Unknown | 87 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 3 | xero multi entity | xero multi-entity | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 4 | fathom vs | alternatives | bottom funnel;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 5 | xero advisor | ai advisor | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 6 | growth advisory | ai advisor | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 7 | client advisory | ai advisor | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 8 | spotlight alternative | alternatives | bottom funnel;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 9 | xero advisor certified | ai advisor | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
| 10 | xero certified advisor | ai advisor | commercial;transactional | Low | Unknown | 86 | 75 | high intent, lower competition, rich long-tail set, high-confidence signal |
Cluster Opportunity Snapshot¶
| Cluster | Intent Tags | Competition | Keywords Tracked | Avg Opportunity | Sample Keyword |
|---|---|---|---|---|---|
| xero multi-entity | commercial;transactional | Low | 3 | 83.3 | multiple xero entities |
| ai advisor | commercial;transactional | Low | 10 | 81.9 | xero advisor |
| receivables actioning | commercial;transactional | Low | 3 | 81.0 | overdue invoices xero |
| xero management accounts | commercial;informational;transactional | Low | 2 | 80.5 | xero management accounts |
| alternatives | bottom funnel;transactional | Low | 7 | 80.3 | fathom alternative |
| xero cash flow | commercial;transactional | Medium | 1 | 76.0 | xero cash flow forecast |
| bookkeeper reporting software | commercial;transactional | Low | 1 | 74.0 | bookkeeper reporting software |
| xero consolidated accounts | solution aware;transactional | Medium | 1 | 73.0 | xero consolidated accounts |
| xero reporting | commercial;transactional | Medium | 7 | 71.6 | xero reporting |
| cash runway | commercial;problem aware | Medium | 1 | 71.0 | float cash flow |
| automated management reporting | commercial;transactional | Medium | 1 | 67.0 | automated management reporting |
| virtual fd tools | commercial;informational;transactional | Medium | 2 | 66.0 | virtual cfo software |
| syft | commercial | Medium | 1 | 58.0 | syft analytics |
Trends and Confidence Overview¶
| Keyword | Trend | Avg | Early 4W | Recent 4W | Delta | Trend Confidence | Confidence Score |
|---|---|---|---|---|---|---|---|
| fathom alternative | Unknown | - | - | - | - | - | 75 |
| multiple xero entities | Unknown | - | - | - | - | - | 75 |
| xero multi entity | Unknown | - | - | - | - | - | 75 |
| fathom vs | Unknown | - | - | - | - | - | 75 |
| xero advisor | Unknown | - | - | - | - | - | 75 |
| growth advisory | Unknown | - | - | - | - | - | 75 |
| client advisory | Unknown | - | - | - | - | - | 75 |
| spotlight alternative | Unknown | - | - | - | - | - | 75 |
| xero advisor certified | Unknown | - | - | - | - | - | 75 |
| xero certified advisor | Unknown | - | - | - | - | - | 75 |
| xero management accounts | Unknown | - | - | - | - | - | 75 |
| overdue invoices xero | Unknown | - | - | - | - | - | 69 |
| xero reporting ai | Unknown | - | - | - | - | - | 67 |
| xero ai tips | Unknown | - | - | - | - | - | 65 |
| debtor days xero | Unknown | - | - | - | - | - | 61 |
| syft alternative | Unknown | - | - | - | - | - | 62 |
| xero ai reporting | Unknown | - | - | - | - | - | 62 |
| xero debtor chasing | Unknown | - | - | - | - | - | 56 |
| xero group reporting | Unknown | - | - | - | - | - | 60 |
| xero reporting | Unknown | - | - | - | - | - | 75 |
Rising Queries (Breakout)¶
No rising queries found this run.
Top Related Queries¶
No related query data found this run.
Long-Tail Signals from Autocomplete¶
fathom alternative¶
- fathom alternatives
- fathom alternatives free
- fathom alternatives reddit
- fathom ai alternatives
- fathom analytics alternatives
- fathom notetaker alternative
multiple xero entities¶
- xero multiple entities
- xero multi entity
- xero multi entity accounting
- xero multi entity consolidation
- xero multi entity reporting
- multiple companies in xero
xero multi entity¶
- xero multi entity accounting
- xero multi entity consolidation
- xero multi entity reporting
- xero multi company
- xero multi company discount
- xero multi company consolidation
fathom vs¶
- fathom vs fireflies
- fathom vs granola
- fathom vs otter
- fathom vs league
- fathom vs phantom
- fathom vs comprehend
xero advisor¶
- xero advisor certification
- xero advisor certification free
- xero advisor directory
- xero advisor certified
- xero advisor access
- xero advisor certification course
growth advisory¶
- growth advisory and capital
- growth advisory services
- growth advisory group
- growth advisory llc
- growth partners advisory
- growth advisory and capital reviews
client advisory¶
- client advisory services
- client advisory board
- client advisory meaning
- client advisory services foundation
- client advisory associate
- client advisory council
spotlight alternative¶
- spotlight alternative mac
- spotlight alternative for windows
- spotlight alternative for linux
- spotlight alternative word
- spotlight alternative macos
- spotlight alternative for ubuntu
xero advisor certified¶
- xero advisor certified badge
- xero advisor certified meaning
- xero advisor certified logo
- xero advisor certified description
- xero certified advisor course
- xero certified advisor training
xero certified advisor¶
- xero certified advisor course
- xero certified advisor certification
- xero certified advisor logo
- xero certified advisor training
- xero certified advisor badge
- xero certified advisor logo download
xero management accounts¶
- xero management accounts report
- xero control accounts
- xero monthly management accounts
- can xero produce management accounts
- does xero do management accounts
- how to get management accounts from xero
overdue invoices xero¶
- unpaid invoices xero
- send overdue invoice xero
- overdue invoice reminder xero
- overdue invoice template xero
- overdue invoice report xero
- overdue invoice email xero
Question-Led Content Ideas¶
- can xero produce management accounts
- how to get management accounts from xero
- how do i find my xero account manager
- how to prepare management accounts in xero
- can you have multiple companies in xero
- can xero do consolidated accounts
- can xero produce consolidated accounts
- can xero do consolidations
- can you merge accounts in xero
- can i reset my xero account
- can xero do cash flow forecast
- what is reporting automation
- what is a virtual cfo
- how to become a virtual cfo
- what is imb report
Suggested Actions This Week¶
- Publish or refresh pages for the top 3 quick-win keywords above.
- Build one comparison page from the
alternativescluster and one page fromcash runwaycluster. - Use top autocomplete questions as subheadings in the next content draft.
- Re-run this workflow after manual Keyword Planner checks to validate competition assumptions.
Data Sources¶
- GUI deep research docs:
docs/gui/keyword-channel/*,docs/gtm-channel-intent.md - Google Trends: https://trends.google.com
- Google Autocomplete: Google Search suggest endpoint
Auto-generated by scripts/weekly-keyword-research.py on 2026-05-18 07:05 UTC.